CollectAI

close-nysemkt_stocks

2026/09/01

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
ACU.US Acme United Corporation 20260901 0 62.83 63.29 60.78 62.9 27573 62.9 up up correct
AEF.US Aberdeen Emerging Markets Equity Income Fund Inc 20260901 0 9.52 9.6 9.4903 9.6 91401 9.6 up up correct
AIM.US AIM ImmunoTech Inc 20260901 0 0.24 0.2489 0.2273 0.236 38633474 0.236 down down correct
AIRI.US Air Industries Group 20260901 0 2.58 2.64 2.5751 2.61 21615 2.61 up up correct
AMBO.US Ambow Education Holding Ltd 20260901 0 2.03 2.17 2.03 2.03 4539 2.03
AMS.US American Shared Hospital Services 20260901 0 1.44 1.4639 1.44 1.4639 3264 1.4639 up up correct
ANVS.US Annovis Bio Inc. 20260901 0 1.73 1.73 1.67 1.69 456947 1.69 down down correct
APT.US Alpha Pro Tech Ltd 20260901 0 5.46 5.46 5.26 5.26 18095 5.26 down down correct
ARMP.US Armata Pharmaceuticals Inc 20260901 0 5.51 5.68 5.2134 5.28 46463 5.28 down up incorrect
ASM.US Avino Silver & Gold Mines Ltd 20260901 0 6.99 7.3643 6.92 7.01 3318596 7.01 up up correct
ATNM.US Actinium Pharmaceuticals Inc 20260901 0 1.01 1.0224 0.9955 0.9955 29962 0.9955 down up incorrect
AUMN.US Golden Minerals Company 20260901 0 0.225 0.225 0.2137 0.2137 24630 0.2137 down down correct
AWX.US Avalon Holdings Corporation 20260901 0 2.63 2.66 2.6252 2.66 6199 2.66 up up correct
BATL.US Battalion Oil Corporation 20260901 0 1.37 1.4 1.32 1.37 6689913 1.37
BCV.US PA 20260901 0 20.08 20.08 20.08 20.08 175 20.08
BDL.US Flanigan's Enterprises Inc 20260901 0 45.71 46.5899 45.25 45.25 7582 45.25 down up incorrect
BGI.US Birks Group Inc 20260901 0 0.2381 0.331 0.2381 0.2401 11410 0.2401 up up correct
BHB.US Bar Harbor Bankshares 20260901 0 39.08 39.6248 38.7 38.85 47153 38.85 down down correct
BKTI.US BK Technologies Corporation 20260901 0 72.23 73.445 71.23 72.72 37625 72.72 up up correct
BRBS.US Blue Ridge Bankshares Inc 20260901 0 3.92 3.93 3.88 3.9 1157480 3.9 down down correct
BRN.US Barnwell Industries Inc 20260901 0 0.977 0.9988 0.9615 0.9851 71711 0.9851 up up correct
BTG.US B2Gold Corp 20260901 0 5.33 5.4 5.19 5.2 43397871 5.2 down up incorrect
CANF.US Can 20260901 0 3.19 3.29 3.16 3.29 15380 3.29 up up correct
CET.US Central Securities Corp 20260901 0 54.8697 54.8697 54.01 54.06 31654 54.06 down down correct
CEV.US Eaton Vance California Municipal Income Trust 20260901 0 10.65 10.73 10.53 10.66 23101 10.66 up up correct
CIK.US Credit Suisse Asset Management Income Fund Inc 20260901 0 2.43 2.44 2.42 2.42 186350 2.42 down down correct
CIX.US CompX International Inc 20260901 0 31.81 34.645 31.51 33 13806 33 up down incorrect
CKX.US CKX Lands Inc 20260901 0 11.34 11.35 11.34 11.35 138 11.35 up down incorrect
CLM.US Cornerstone Strategic Value Fund Inc 20260901 0 6.63 6.67 6.56 6.57 2571606 6.57 down down correct
CMCL.US Caledonia Mining Corporation Plc 20260901 0 24.6 25.99 24.54 25.07 169527 25.07 up up correct
CMT.US Core Molding Technologies Inc 20260901 0 24.9 25.355 24.515 24.72 15982 24.72 down down correct
COHN.US Cohen & Company Inc 20260901 0 11.2 11.475 11 11.23 12904 11.23 up up correct
CPHI.US China Pharma Holdings Inc 20260901 0 0.88 0.9 0.8752 0.8853 163889 0.8853 up up correct
CQP.US Cheniere Energy Partners L.P 20260901 0 70.76 70.96 69.5 70.32 111972 70.32 down down correct
CRF.US Cornerstone Total Return Fund Inc 20260901 0 6.38 6.39 6.34 6.34 1806932 6.34 down down correct
CVM.US CEL 20260901 0 1.6 1.6312 1.565 1.61 70025 1.61 up up correct
CVR.US Chicago Rivet & Machine Co 20260901 0 10.46 10.46 10.46 10.46 503 10.46
CVU.US CPI Aerostructures Inc 20260901 0 5.18 5.26 5.09 5.09 145678 5.09 down up incorrect
DHY.US Credit Suisse High Yield Bond Fund Inc 20260901 0 1.7 1.71 1.7 1.71 288361 1.71 up up correct
DIT.US AMCON Distributing Company 20260901 0 69 69 69 69 52 69
DNN.US Denison Mines Corp 20260901 0 3.29 3.34 3.2 3.2 22725945 3.2 down down correct
DSS.US Document Security Systems Inc 20260901 0 0.53 0.5871 0.53 0.548 43108 0.548 up up correct
DXF.US Dunxin Financial Holdings Limited 20260901 0 0.465 0.5004 0.452 0.4883 123374 0.4883 up up correct
DXR.US Daxor Corporation 20260901 0 10.5 11 9.95 10.9 24432 10.9 up up correct
EAD.US Wells Fargo Advantage Funds 20260901 0 6.39 6.4 6.37 6.4 259564 6.4 up down incorrect
ECF.US PA 20260901 0 19.8334 19.96 19.8334 19.96 351 19.96 up up correct
EIM.US Eaton Vance Municipal Bond Fund 20260901 0 9.58 9.6 9.49 9.49 152094 9.49 down down correct
ELA.US Envela Corporation 20260901 0 13.76 13.955 13.3001 13.82 168466 13.82 up up correct
ELLO.US Ellomay Capital Ltd 20260901 0 20.01 20.21 19.68 19.7 7765 19.7 down up incorrect
ELMD.US Electromed Inc 20260901 0 29.9 29.9 26.89 27.1 167953 27.1 down down correct
EPM.US Evolution Petroleum Corporation 20260901 0 3.76 3.76 3.65 3.69 404914 3.69 down up incorrect
EQX.US Equinox Gold Corp 20260901 0 12.33 12.7297 12.15 12.18 11907821 12.18 down down correct
ERC.US Wells Fargo Advantage Multi 20260901 0 9.27 9.272 9.17 9.22 109104 9.22 down down correct
ERH.US Wells Fargo Advantage Utilities and High Income Fund 20260901 0 11.28 11.319 11.24 11.31 41110 11.31 up up correct
ESP.US Espey Mfg. & Electronics Corp 20260901 0 62.5 62.64 61.77 62.22 25691 62.22 down down correct
EVI.US EVI Industries Inc 20260901 0 14.06 14.07 13.35 13.41 31754 13.41 down down correct
EVV.US Eaton Vance Limited Duration Income Fund 20260901 0 9.09 9.1 9.05 9.07 294583 9.07 down down correct
FAX.US Aberdeen Asia 20260901 0 14.68 14.7088 14.57 14.65 129149 14.65 down down correct
FRD.US Friedman Industries Incorporated 20260901 0 43.25 44.18 42.565 43.95 46260 43.95 up up correct
FSI.US Flexible Solutions International Inc 20260901 0 5.85 5.95 5.78 5.78 8313 5.78 down up incorrect
FSP.US Franklin Street Properties Corp 20260901 0 0.4011 0.4069 0.398 0.4003 380117 0.4003 down down correct
FTF.US Franklin Limited Duration Income Trust 20260901 0 5.79 5.82 5.75 5.78 179417 5.78 down up incorrect
FURY.US Fury Gold Mines Limited 20260901 0 0.579 0.5997 0.5751 0.595 195741 0.595 up up correct
GAU.US Galiano Gold Inc 20260901 0 2.18 2.225 2.13 2.15 3475626 2.15 down down correct
GBR.US New Concept Energy Inc 20260901 0 0.7501 0.77 0.7501 0.77 25471 0.77 up up correct
GGN.US PB 20260901 0 18.9 19.0085 18.9 18.97 3458 18.97 up up correct
GLO.US Clough Global Opportunities Fund 20260901 0 5.72 5.74 5.69 5.7 73833 5.7 down down correct
GLU.US The Gabelli Global Utility & Income Trust 20260901 0 19.28 19.28 19.1 19.1 1192 19.1 down down correct
GLV.US Clough Global Dividend and Income Fund 20260901 0 6.07 6.099 6.04 6.06 38995 6.06 down down correct
GORO.US Gold Resource Corporation 20260901 0 3.64 3.678 3.53 3.58 939371 3.58 down down correct
GRF.US Eagle Capital Growth Fund Inc 20260901 0 10 10.13 9.74 10.13 26800 10.13 up down incorrect
GROY.US WT 20260901 0 1.37 1.3701 1.37 1.3701 211 1.3701 up up correct
GSAT.US Globalstar Inc 20260901 0 81.03 81.57 81.025 81.37 811898 81.37 up up correct
GTE.US Gran Tierra Energy Inc 20260901 0 10.36 10.37 10.15 10.34 609343 10.34 down up incorrect
GV.US The Goldfield Corporation 20260901 0 0.02 0.02 0.02 0.02 3500 0.02
IAF.US Aberdeen Australia Equity Fund Inc 20260901 0 13.31 13.3586 13.21 13.21 31375 13.21 down down correct
IBIO.US iBio Inc 20260901 0 1.27 1.3 1.2101 1.26 772765 1.26 down up incorrect
IGC.US India Globalization Capital Inc 20260901 0 0.3 0.3059 0.2957 0.2967 770024 0.2967 down down correct
IHT.US InnSuites Hospitality Trust 20260901 0 1.21 1.42 1.21 1.39 174320 1.39 up up correct
IMO.US Imperial Oil Limited 20260901 0 132.66 135.1 132.12 134.94 659698 134.94 up up correct
INDO.US Indonesia Energy Corporation Limited 20260901 0 2.89 3.1 2.835 3.02 592804 3.02 up up correct
INFU.US InfuSystem Holdings Inc 20260901 0 12.08 12.23 12.04 12.1 72215 12.1 up down incorrect
INTT.US inTEST Corporation 20260901 0 10.61 10.93 10.32 10.46 138425 10.46 down down correct
INUV.US Inuvo Inc 20260901 0 0.7 0.7 0.6601 0.667 223045 0.667 down down correct
IOR.US Income Opportunity Realty Investors Inc 20260901 0 19.32 19.32 19.32 19.32 555 19.32
IPB.US Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 20260901 0 25 25 25 25 213 25
ITP.US IT Tech Packaging Inc 20260901 0 0.18 0.19 0.15 0.16 1102000 0.16 down up incorrect
ITRG.US Integra Resources Corp 20260901 0 2.71 2.78 2.64 2.66 2077174 2.66 down down correct
JOB.US GEE Group Inc 20260901 0 0.26 0.26 0.254 0.2551 147757 0.2551 down down correct
KULR.US KULR Technology Group Inc 20260901 0 2.49 2.5 2.3547 2.44 554387 2.44 down down correct
LCTX.US Lineage Cell Therapeutics Inc 20260901 0 1.1 1.12 1.08 1.08 902600 1.08 down down correct
LEU.US Centrus Energy Corp 20260901 0 166.87 168.77 163.03 168.31 620263 168.31 up up correct
LGL.US The LGL Group Inc 20260901 0 7.42 7.5 7.22 7.36 15507 7.36 down down correct
LNG.US Cheniere Energy Inc 20260901 0 296.72 299 287.405 294.13 2138803 294.13 down up incorrect
LODE.US Comstock Mining Inc 20260901 0 3.25 3.335 3.11 3.29 1165754 3.29 up up correct
LSF.US Laird Superfood Inc 20260901 0 4.19 4.19 3.9 3.95 29909 3.95 down down correct
MHH.US Mastech Digital Inc 20260901 0 7.43 7.4999 7.37 7.435 6338 7.435 up up correct
MITQ.US MOVING iMAGE TECHNOLOGIES INC. 20260901 0 0.5955 0.6198 0.5711 0.5825 21293 0.5825 down down correct
MLSS.US Milestone Scientific Inc 20260901 0 0.4763 0.479 0.45 0.458 69466 0.458 down down correct
MSN.US Emerson Radio Corp 20260901 0 0.4926 0.505 0.4559 0.49 446321 0.49 down up incorrect
MTA.US Metalla Royalty & Streaming Ltd 20260901 0 10.11 10.23 9.82 9.87 450694 9.87 down down correct
MTNB.US Matinas BioPharma Holdings Inc 20260901 0 0.2 0.2 0.1875 0.1977 315929 0.1977 down up incorrect
MXC.US Mexco Energy Corporation 20260901 0 10.06 10.06 9.14 9.4146 5463 9.4146 down down correct
MYO.US Myomo Inc 20260901 0 1.48 1.5317 1.43 1.43 236099 1.43 down down correct
NAK.US Northern Dynasty Minerals Ltd 20260901 0 1.62 1.66 1.54 1.56 5060388 1.56 down up incorrect
NBH.US Neuberger Berman Municipal Fund Inc 20260901 0 10.17 10.17 10.07 10.12 52500 10.12 down down correct
NEN.US New England Realty Associates Limited Partnership 20260901 0 55.46 55.46 55.46 55.46 0 55.46
NEWP.US New Pacific Metals Corp 20260901 0 6.5 6.725 6.43 6.51 494263 6.51 up up correct
NFGC.US New Found GoldĀ Corp 20260901 0 1.84 1.86 1.74 1.74 1251603 1.74 down down correct
NG.US NovaGold Resources Inc 20260901 0 8.18 8.435 7.99 8.03 5463277 8.03 down down correct
NHC.US National HealthCare Corporation 20260901 0 217.4 222.68 215.855 218.97 126363 218.97 up up correct
NHS.US Neuberger Berman High Yield Strategies Fund Inc 20260901 0 5.94 5.95 5.93 5.94 323462 5.94
NML.US Neuberger Berman MLP and Energy Income Fund Inc 20260901 0 10.77 10.8132 10.61 10.7 158621 10.7 down down correct
NNVC.US NanoViricides Inc 20260901 0 1.24 1.2506 1.21 1.21 201179 1.21 down down correct
NOG.US Northern Oil and Gas Inc 20260901 0 26.52 26.65 25.925 26.36 2107950 26.36 down down correct
NRO.US Neuberger Berman Real Estate Securities Income Fund Inc 20260901 0 2.92 2.9299 2.9 2.9 109019 2.9 down down correct
NTIP.US Network 20260901 0 1.555 1.6 1.55 1.57 27671 1.57 up up correct
NXE.US NexGen Energy Ltd 20260901 0 10.25 10.36 9.895 9.93 5478429 9.93 down down correct
OGEN.US Oragenics Inc 20260901 0 0.496 0.5189 0.4958 0.499 16138 0.499 up up correct
OPTT.US Ocean Power Technologies Inc 20260901 0 0.1713 0.1715 0.1641 0.1669 2028058 0.1669 down down correct
PED.US PEDEVCO Corp 20260901 0 13.85 14.23 13.017 13.77 11100 13.77 down down correct
PHGE.US BiomX Inc 20260901 0 0.1394 0.145 0.1316 0.143 4168004 0.143 up up correct
PLAG.US Planet Green Holdings Corp 20260901 0 0.651 0.69 0.6402 0.6511 284811 0.6511 up up correct
PLG.US Platinum Group Metals Ltd 20260901 0 1.44 1.475 1.43 1.43 1027700 1.43 down down correct
PLX.US Protalix BioTherapeutics Inc 20260901 0 2.61 2.67 2.565 2.59 598253 2.59 down down correct
PRK.US Park National Corporation 20260901 0 194.52 196.53 190.94 191.41 125570 191.41 down down correct
PTN.US Palatin Technologies Inc 20260901 0 9.63 11.82 9.175 11.54 149149 11.54 up up correct
PW.US Power REIT 20260901 0 6.95 7.63 6.41 7.42 352862 7.42 up up correct
PZG.US Paramount Gold Nevada Corp 20260901 0 1.37 1.395 1.33 1.33 282266 1.33 down down correct
RCG.US RENN Fund Inc 20260901 0 2.95 2.95 2.95 2.95 864 2.95
REI.US Ring Energy Inc 20260901 0 1.5 1.53 1.4612 1.5 3097981 1.5
REPX.US Riley Exploration Permian Inc 20260901 0 39.2 39.8 38.73 39.43 315764 39.43 up up correct
RLGT.US Radiant Logistics Inc 20260901 0 8.5 8.55 8.19 8.29 183266 8.29 down down correct
RVP.US Retractable Technologies Inc 20260901 0 0.7001 0.7348 0.7001 0.72 15476 0.72 up up correct
SACH.US Sachem Capital Corp 20260901 0 0.8847 0.9 0.87 0.873 101371 0.873 down down correct
SCCC.US SCCC 20260901 0 154.5 154.5 152 152 56800 152 down down correct
SEB.US Seaboard Corporation 20260901 0 3920 4123.38 3909.41 4123.38 27923 4123.38 up up correct
SENS.US Senseonics Holdings Inc 20260901 0 9.17 9.67 9.11 9.38 855449 9.38 up down incorrect
SIF.US SIFCO Industries Inc 20260901 0 23.35 23.97 20.8 21.51 127134 21.51 down up incorrect
SIM.US Grupo Simec S.A.B. de C.V 20260901 0 30.28 30.28 30.28 30.28 283 30.28
SLI.US Standard Lithium Ltd 20260901 0 2.67 2.7086 2.49 2.49 2067761 2.49 down down correct
STXS.US Stereotaxis Inc 20260901 0 1.41 1.418 1.35 1.37 595265 1.37 down up incorrect
SVM.US Silvercorp Metals Inc 20260901 0 11.96 12.54 11.82 11.9 3186845 11.9 down down correct
TGB.US Taseko Mines Limited 20260901 0 8.74 8.875 8.42 8.44 3642268 8.44 down up incorrect
THM.US International Tower Hill Mines Ltd 20260901 0 2.4 2.44 2.35 2.4 843609 2.4
TMP.US Tompkins Financial Corporation 20260901 0 96.2 97.24 94.79 95.55 124599 95.55 down up incorrect
TMQ.US Trilogy Metals Inc 20260901 0 3.6 3.6 3.345 3.35 1082024 3.35 down down correct
TPHS.US Trinity Place Holdings Inc 20260901 0 0.0411 0.0411 0.0411 0.0411 13100 0.0411
TRT.US Trio 20260901 0 9.7 10 9.572 9.86 86074 9.86 up up correct
TRX.US Tanzanian Gold Corporation 20260901 0 1.11 1.13 1.08 1.09 3590746 1.09 down down correct
UAMY.US United States Antimony Corporation 20260901 0 4.74 4.82 4.615 4.68 8956842 4.68 down down correct
UAVS.US AgEagle Aerial Systems Inc 20260901 0 1.08 1.1 1.02 1.04 1580261 1.04 down down correct
UEC.US Uranium Energy Corp 20260901 0 11.6 12.05 11.405 11.59 9339221 11.59 down down correct
URG.US Ur 20260901 0 1.39 1.4 1.34 1.34 5359044 1.34 down down correct
USAS.US Americas Gold and Silver Corporation 20260901 0 5.1 5.31 5.03 5.05 4280200 5.05 down up incorrect
UTG.US Reaves Utility Income Fund 20260901 0 37.58 37.748 37.33 37.54 310918 37.54 down down correct
UUU.US Universal Security Instruments Inc 20260901 0 5.05 5.54 4.8505 5.37 61047 5.37 up up correct
UUUU.US Energy Fuels Inc 20260901 0 14.25 14.6 14 14.22 5952823 14.22 down up incorrect
VGZ.US Vista Gold Corp 20260901 0 2.13 2.175 2.05 2.1 782418 2.1 down down correct
VKI.US Invesco Advantage Municipal Income Trust II 20260901 0 8.9385 8.9385 8.78 8.82 81006 8.82 down down correct
VNRX.US VolitionRx Limited 20260901 0 0.4116 0.4179 0.3807 0.3942 2344476 0.3942 down up incorrect
VOLT.US Volt Information Sciences Inc 20260901 0 35.34 35.76 35.05 35.42 287606 35.42 up up correct
WRN.US Western Copper and Gold Corporation 20260901 0 2.45 2.48 2.35 2.36 1093624 2.36 down down correct
WWR.US Westwater Resources Inc 20260901 0 0.5803 0.5841 0.5615 0.5841 681558 0.5841 up up correct
WYY.US WidePoint Corporation 20260901 0 10.06 10.65 9.84 10.23 99967 10.23 up up correct
XPL.US Solitario Zinc Corp 20260901 0 0.83 0.83 0.7624 0.766 204025 0.766 down down correct
XTNT.US Xtant Medical Holdings Inc 20260901 0 0.372 0.4098 0.3563 0.368 757641 0.368 down down correct
ZDGE.US Zedge Inc 20260901 0 3.05 3.05 2.9 3 97836 3 down down correct

CollectAI copyright 3NET LABS LLC 2009-2023 All rights reserved.